Viper Technical Service Bulletin Information - 2005
Technical Service Bulletins for 2005 Dodge Vipers
| 08-030-06A | AUG 06 | Engine Control - PCM Initialization Procedure |
| 26-003-07 | MAR 07 | Maintenance - Fluid Flushing Recommendations |
| 23-014-06 | MAR 06 | Wipers/Washers - Wipers Smear or Streak Winshield |
| 22-001-05 | DEC 05 | Wheels - Caring for Chrome Wheels |
| 18-037-05 | OCT 05 | Engine Controls - Flash Programming Failure Recovery |
| 23-035-05 | JUL 05 | Body - Circular/Ring Marks on Glass |
| 18-029-05 | JUN 05 | Engine Controls - Co-Pilot Support & Correct Cable Usage |
| 18-027-05 | JUN 05 | Engine Controls - MIL ON/DTC P0330P0740 Set |
| 08-024-05 | MAY 05 | Electrical - Radio Equipment Installation Recommendation |
| 23-025-05 | APR 05 | Body - Trunk Lid Hard to Close |
| 23-036-07 | APR 05 | Interior - Low Gloss Interior Trim Care |
| 23-017-05 | MAR 05 | Body - Convertible Top Tonneau Cover Damage |
| 19-010-04 | NOV 04 | Power Steering - Additive Prohibition |
| 18-039-04 | OCT 04 | Engine Controls - Engine Runs Rough Above 5,000 RPM |
| 08-027-04 | JUL 04 | Safety Systems - Inadvertent Damage/Disabling |


