Viper Technical Service Bulletin Information - 1998
Technical Service Bulletins for 1998 Dodge Vipers
| RT/10 | ||
| 998 | MAY 02 | Recall - Steering and Differential Frame Repair |
| 23-014-06 | MAR 06 | Wipers/Washers - Wipers Smear or Streak Winshield |
| 18-037-05 | OCT 05 | Engine Controls - Flash Programming Failure Recovery |
| 18-029-05 | JUN 05 | Engine Controls - Co-Pilot Support & Correct Cable Usage |
| 19-005-03 | AUG 03 | Steering - Power Steering Fluid Usage |
| 24-003-03 | MAY 03 | A/C - System Sealer Usage Prohibition |
| 18-019-03 | MAY 03 | Engine Controls - Spark Knock Using High Octane Fuel |
| 24-009-02 | OCT 02 | A/C - System Leak Detection |
| 08-010-01 | MAY 01 | Airbag/Clock Spring - Service/a> |
| 08-006-00A | DEC 00 | Wiring - Revised Splicing Procedure |
| 23-008-00B | NOV 00 | Child Seat - Tether Anchor Part Numbers & Labor Time |
| 08-11-00 | MAR 00 | CD Player - CD Compatibility |
| 09-04-00 | FEB 00 | Engine - Replacement Break In Procedure |
| 18-01-00 | FEB 00 | EVAP System - Leak Detection Pump Misdiagnosis |
| 26-10-99E | OCT 99 | ABS System - 'No Response' Test Revisions |
| 23-35-99A | OCT 99 | Child Seat Tether Anchor - Labor/Parts Identification |
| 18-12-99 | JUN 99 | Leak Detection Pump - Monitor Test |
| 26-03-99G | MAR 99 | Brakes - Teves Mark IVG and Mark 20 ABS Revisions |
| 26-01-99D | JAN 99 | ABS/TCS - Diagnostic Test Revisions |
| 26-01-99C | JAN 99 | Engine Controls/Fuel System - Manual Revisions |
| 08-49-98 | NOV 98 | Electronic Entry Module - Fails To Respond |
| 14-05-98 | NOV 98 | Fuel Tank - Removal Access |
| 25-02-98 | OCT 98 | I/M Testing - OBDII CARB Readiness Monitor Information |
| 08-36-98 | JUL 98 | Auto Computers - Y2K Effects |
| 26-06-98R | JUN 98 | Brakes - Kelsey Hayes EBC 2 & EBC 3 ABS Revisions |
| 21-06-98 | APR 98 | M/T - Gear Noise Explanation |
| 26-03-98F | MAR 98 | Brakes - Teves Mark 20 ABS System Revisions |
| 26-01-98 | JAN 98 | Brakes - Teves Mark 20 ABS, Manual Revisions |
| 18-36-97 | DEC 97 | PCM - Incorrect Fault Mature Time for DTC#B7 |
| 26-12-97I | DEC 97 | Brakes - Teves Mark 20 ABS System Test Revisions |
| 26-12-97F | DEC 97 | Brakes - Teves Mark IV/Teves Mark 20 ABS Revisions |
| GTS | ||
| 998 | MAY 02 | Recall - Steering and Differential Frame Repair |
| 23-014-06 | MAR 06 | Wipers/Washers - Wipers Smear or Streak Winshield |
| 18-037-05 | OCT 05 | Engine Controls - Flash Programming Failure Recovery |
| 18-029-05 | JUN 05 | Engine Controls - Co-Pilot Support & Correct Cable Usage |
| 19-005-03 | AUG 03 | Steering - Power Steering Fluid Usage |
| 24-003-03 | MAY 03 | A/C - System Sealer Usage Prohibition |
| 18-019-03 | MAY 03 | Engine Controls - Spark Knock Using High Octane Fuel |
| 24-009-02 | OCT 02 | A/C - System Leak Detection |
| 08-010-01 | MAY 01 | Airbag/Clock Spring - Service |
| 08-006-00A | DEC 00 | Wiring - Revised Splicing Procedure |
| 23-008-00B | NOV 00 | Child Seat - Tether Anchor Part Numbers & Labor Time |
| 08-11-00 | MAR 00 | CD Player - CD Compatibility |
| 09-04-00 | FEB 00 | Engine - Replacement Break In Procedure |
| 18-01-00 | FEB 00 | EVAP System - Leak Detection Pump Misdiagnosis |
| 26-10-99E | OCT 99 | ABS System - 'No Response' Test Revisions |
| 23-35-99A | OCT 99 | Child Seat Tether Anchor - Labor/Parts Identification |
| 08-23-99 | JUL 99 | Radio Communication Equipment - Recommendations |
| 18-12-99 | JUN 99 | Leak Detection Pump - Monitor Test |
| 26-03-99G | MAR 99 | Brakes - Teves Mark IVG and Mark 20 ABS Revisions |
| 26-01-99D | JAN 99 | ABS/TCS - Diagnostic Test Revisions |
| 26-01-99C | JAN 99 | Engine Controls/Fuel System - Manual Revisions |
| 08-49-98 | NOV 98 | Electronic Entry Module - Fails To Respond |
| 14-05-98 | NOV 98 | Fuel Tank - Removal Access |
| 25-02-98 | OCT 98 | I/M Testing - OBDII CARB Readiness Monitor Information |
| 23-39-98 | AUG 98 | Champion Edition - Service Information |
| 08-36-98 | JUL 98 | Auto Computers - Y2K Effects |
| 26-06-98R | JUN 98 | Brakes - Kelsey Hayes EBC 2 & EBC 3 ABS Revisions |
| 21-06-98 | APR 98 | M/T - Gear Noise Explanation |
| 26-03-98F | MAR 98 | Brakes - Teves Mark 20 ABS System Revisions |
| 26-01-98 | JAN 98 | Brakes - Teves Mark 20 ABS, Manual Revisions |
| 18-36-97 | DEC 97 | PCM - Incorrect Fault Mature Time for DTC#B7 |
| 26-12-97I | DEC 97 | Brakes - Teves Mark 20 ABS System Test Revisions |
| 26-12-97F | DEC 97 | Brakes - Teves Mark IV/Teves Mark 20 ABS Revisions |


