The raffle drawing was held Friday, July 27th and the Grailkeeper, Herb Helbig drew the winning ticket #0765 for the Grand Prize - 2010 Dodge Viper ACR. A special ACR in Viper Hissssssstory.
This car, and the one in the photo below, was taken to Germany last year and set a new record.
The Grand Prize – 2010 Dodge Viper ACR went to: Alan Goodin – ticket #0765
Congrats!


This car, and the one in the photo below, was taken to Germany last year and set a new record.
The Grand Prize – 2010 Dodge Viper ACR went to: Alan Goodin – ticket #0765
Congrats!
[FONT="]Dodge Viper SRT-10 ACR[/FONT] | [FONT="]7:12.13 [/FONT] | [FONT="]172[/FONT] | [FONT="]'10[/FONT] |
[FONT="]Lexus LFA Nurburgring Package[/FONT] | [FONT="]7:14.64 [/FONT] | [FONT="]171[/FONT] | [FONT="]'12[/FONT] |
[FONT="]Donkervoort D8 RS[/FONT] | [FONT="]7:14.89 [/FONT] | [FONT="]171[/FONT] | [FONT="]'05[/FONT] |
[FONT="]Porsche 911 GT2 RS[/FONT] | [FONT="]7:18.00 [/FONT] | [FONT="]169[/FONT] | [FONT="]'10[/FONT] |
[FONT="]Radical SR3 Turbo[/FONT] | [FONT="]7:19.00 [/FONT] | [FONT="]169[/FONT] | [FONT="]'03[/FONT] |
[FONT="]Chevrolet Corvette ZR1[/FONT] | [FONT="]7:19.63 [/FONT] | [FONT="]169[/FONT] | [FONT="]'08[/FONT] |
[FONT="]Nissan GT-R[/FONT] | [FONT="]7:21.00 [/FONT] | [FONT="]168[/FONT] | [FONT="]'12[/FONT] |
[FONT="]Chevrolet Corvette Z06 Z07 Package[/FONT] | [FONT="]7:22.68 [/FONT] | [FONT="]168[/FONT] | [FONT="]'11[/FONT] |
[FONT="]Gumpert Apollo Sport[/FONT] | [FONT="]7:24.00 [/FONT] | [FONT="]167[/FONT] | [FONT="]'07[/FONT] |
[FONT="]Nissan GT-R[/FONT] | [FONT="]7:24.22 [/FONT] | [FONT="]167[/FONT] | [FONT="]'11[/FONT] |
[FONT="]Maserati MC12[/FONT] | [FONT="]7:24.29 [/FONT] | [FONT="]167[/FONT] | [FONT="]'04[/FONT] |
[FONT="]Pagani Zonda F Clubsport[/FONT] | [FONT="]7:24.65 [/FONT] | [FONT="]167[/FONT] | [FONT="]'05[/FONT] |
[FONT="]Lamborghini Aventador LP700-4[/FONT] | [FONT="]7:25.00 [/FONT] | [FONT="]167[/FONT] | [FONT="]'11[/FONT] |
[FONT="]Ferrari Enzo[/FONT] | [FONT="]7:25.21 [/FONT] | [FONT="]167[/FONT] | [FONT="]'02[/FONT] |
[FONT="]Nissan GT-R[/FONT] | [FONT="]7:26.70 [/FONT] | [FONT="]166[/FONT] | [FONT="]'08[/FONT] |
[FONT="]Porsche 911 GT3 RS 4.0[/FONT] | [FONT="]7:27.00 [/FONT] | [FONT="]166[/FONT] | [FONT="]'11[/FONT] |
[FONT="]Ferrari 458 Italia[/FONT] | [FONT="]7:28.00 [/FONT] | [FONT="]166[/FONT] | [FONT="]'09[/FONT] |
[FONT="]McLaren MP4-12C[/FONT] | [FONT="]7:28.00 [/FONT] | [FONT="]166[/FONT] | [FONT="]'10[/FONT] |
[FONT="]Porsche Carrera GT[/FONT] | [FONT="]7:28.71 [/FONT] | [FONT="]165[/FONT] | [FONT="]'03[/FONT] |
[FONT="]Porsche 911 GT3 RS 4.0[/FONT] | [FONT="]7:30.00 [/FONT] | [FONT="]165[/FONT] | [FONT="]'11[/FONT] |
[FONT="]Mercedes SLS AMG GT[/FONT] | [FONT="]7:30.00 [/FONT] | [FONT="]165[/FONT] | [FONT="]'12[/FONT] |
[FONT="]Porsche 911 GT2[/FONT] | [FONT="]7:31.00 [/FONT] | [FONT="]164[/FONT] | [FONT="]'07[/FONT] |
