Here are some notable cars for the 24 Hours. Listed by starting position, Car#, Team and Time. (transition from write-up to Board is not straight forward - can't figure it out)
6 16 ORECA 3:36.155
8 5 Caddy 3:37.402
11 15 ORECA 3:38.814
12 5 Caddy 3:39.596
16 14 ORECA 3:42.215
26 60 Saleen 3:53.849
27 63 C5R 3:55.552
28 58 VIPER 3:56.838
29 64 C5R 3:57.052
32 62 Saleen 3:58.626
33 61 Saleen 3:58.868
35 57 VIPER 4:00.790
36 56 VIPER 4:02.148
37 55 VIPER 4:02.971
Audis (#s 1-4) appear cars to beat overall. Hold starting postions 1,2,3 and 5. Bentleys are the most beautiful - car #s 7 and 8 - hold positions 7 and 9.
#16 car piloted by Beretta, Wendlingler and Lamy
If Vipers can stay reliable - who knows -
6 16 ORECA 3:36.155
8 5 Caddy 3:37.402
11 15 ORECA 3:38.814
12 5 Caddy 3:39.596
16 14 ORECA 3:42.215
26 60 Saleen 3:53.849
27 63 C5R 3:55.552
28 58 VIPER 3:56.838
29 64 C5R 3:57.052
32 62 Saleen 3:58.626
33 61 Saleen 3:58.868
35 57 VIPER 4:00.790
36 56 VIPER 4:02.148
37 55 VIPER 4:02.971
Audis (#s 1-4) appear cars to beat overall. Hold starting postions 1,2,3 and 5. Bentleys are the most beautiful - car #s 7 and 8 - hold positions 7 and 9.
#16 car piloted by Beretta, Wendlingler and Lamy
If Vipers can stay reliable - who knows -